- General
- Specifications
V90HT (105) P.V.C. TO AS/NZS 3808
Applications: | Wiring of Communication, Electronic Equipment and Switchboards |
Conductor: | TINNED COPPER WIRE (TCW) to AS/NZS 1125 |
Insulation: | RoHS Compliant |
Colours: | Black, Blue, Brown, Green / Yellow, Grey, Orange, Pink, Red, Violet, White, Yellow |
Packs: | 100, 1000 metres – other packs by request |
Specifications
Code | CONDUCTOR NO/DIA (mm) | Voltage Rating | Nominal Area (mm²) | Insulation Thickness (mm) | *AMP Rating JASO D609 at 30°C | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) | ||
---|---|---|---|---|---|---|---|---|---|---|
FVK11602 | 16/0.2 | 0.6/1KV | 0.5 | 0.8 | 10 | 40.1 | 2.6 | 1.1 | ||
FVK12402 | 24/0.2 | 0.6/1KV | 0.75 | 0.8 | 12 | 26.7 | 2.8 | 1.4 | ||
FVK13202 | 32/0.2 | 0.6/1KV | 1.0 | 0.8 | 15 | 20.0 | 3.0 | 1.7 | ||
FVK130025 | 30/0.25 | 0.6/1KV | 1.5 | 0.8 | 18 | 13.7 | 3.15 | 2.2 | ||
FVK150025 | 50/0.25 | 0.6/1KV | 2.5 | 0.9 | 26 | 8.2 | 3.95 | 3.5 | ||
FVK15603 | 56/0.3 | 0.6/1KV | 4.0 | 1.0 | 40 | 5.1 | 4.75 | 5.3 | ||
FVK18403 | 84/0.3 | 0.6/1KV | 6.0 | 1.0 | 51 | 3.2 | 5.3 | 7.5 | ||
FVK132202 | 320/0.2 | 0.6/1KV | 10.0 | 1.0 | 69 | 1.95 | 6.1 | 11.3 |
* AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Bundling of Single Core Cables | ||||||||
No of Cables | 1 | 2 | 3 | 4 | 5 | 6 to 7 | 8 to 10 | 11 to 12 |
Factor | 1 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 |
Derating Factors for Ambient Temperatures °C | |||||
Temperature | 30 | 40 | 50 | 60 | 70 |
Factor | 1.00 | 0.90 | 0.76 | 0.60 | 0.45 |