- General
- Specifications
TINNED COPPER WIRE (TCW) TO AS/NZS 1125
Applications: | Battery Winches, Feeds, Charges, Power & Solar Generators |
Insulation: | RoHS Compliant 5V90 P.V.C. to AS/NZS 3808 |
Core Colours: | Red & Black |
Sheath: | RoHS Compliant 5V90 P.V.C. to AS/NZS 3808 |
Sheath Colours: | Black |
Packs: | 30 metres – other packs by request |
Specifications
Code | CONDUCTOR NO/DIA(mm) | NEAREST B&S | Nominal Area (mm²) | Insulation Thickness (mm) | Sheath Thickness (mm) | *AMP Rating JASO D609 at 30°C | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
---|---|---|---|---|---|---|---|---|---|
MWS296032 | 96/0.32 | 8 | 7.7 | 0.9 | 0.8 | 59 | 2.43 | 7.1 x 12.5 | 22 |
MWS2168032 | 168/0.32 | 6 | 13.5 | 1.1 | 0.8 | 82 | 1.42 | 8.8 x 16.0 | 36.0 |
MWS2399032 | 399/0.32 | 2 | 32.0 | 1.7 | 0.96 | 150 | 0.61 | 13.0 x 24.0 | 83.0 |
* AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Bundling of Single Core Cables | ||||||||
No of Cables | 1 | 2 | 3 | 4 | 5 | 6 to 7 | 8 to 10 | 11 to 12 |
Factor | 1 | 0.8 | 0.7 | 0.6 | 0.55 | 0.5 | 0.45 | 0.4 |
Derating Factors for Ambient Temperatures °C | |||||
Temperature | 30 | 40 | 50 | 60 | 70 |
Factor | 1.00 | 0.90 | 0.76 | 0.60 | 0.45 |