Tel: (03) 8791 0300  |  Fax: (03) 9794 0031  |  Email: enquiries@tycab.com.au  |  Web: www.tycab.com.au
  • Home
  • Latest News
  • About Tycab
  • Tycab Products
  • Contact Us
  • Login

BROCHURE Download

DOWNLOAD
TYCAB IRRIGATION BROCHURE

irrigation.jpg


TYFLO® - MP


PrintE-mail

UV STABILISED POLYPROPYLENE INSULATION AND TYFLO® MP SHEATH


MOLE PLOUGHING AND IRRIGATION / SPRINKLER SYSTEMS


Features of TYFLO® - MP
New Innovative score & snap sheath to reduce termination damage
Abrasion & Cut resistant sheath
Highly visible Safety Yellow colour
Colourfast
Moisture resistant
Resists Chemical attack in a ground environment
UV Resistant

Conductor:
Multi strand OXYGEN FREE Plain Copper Wire
Insulation:
Premium Grade UV Stabilised Polypropylene
Core Colours:





2 core: Black, Red;
3 core: Black, Red, White;
4 core: Black, Red, White, Blue;
5 core: Black, Red, White, Blue, Green;
7 core: Black, Red, White, Blue, Green, Brown, Yellow;
9 core:
Black, Red, White, Blue, Green, Brown, Yellow, Pink, Grey;
13 core:
Black, Red, White, Blue, Green, Brown, Yellow, Pink, Grey, Violet, Beige, Light Green, Orange;
Sheath: Special 'SCORE & SNAP' UV stabilised TYFLO® - MP
Sheath Colour:
Safety Yellow
Packs:
100, 500 metres or bulk drum

Code Cores Conductor
No /Size
(mm)
Nominal
Area per
Core
(mm²)
Current
AMP
Rating per
Core
Insulation
Thickness
(mm)
Sheath
Thickness
(mm)
Electrical
Resistance
Max.
(ohm/km)
Nominal
O.D.
(mm)
Mass
(kg/100m)
TMP3703 3 7/.3 0.5 4 0.3 0.6 38.4 4.6 2.72
TMP5703 5 7/.3 0.5 4 0.3 0.6 38.4 5.5 3.88
TMP7703 7 7/.3 0.5 4 0.3 0.6 38.4 6.1 5.3
TMP9703 9 7/.3 0.5 4 0.3 0.6 38.4 7.1 6.7
TMP13703 13 7/.3 0.5 4 0.3 0.7 38.4 8.5 9.6
TMP27043 2 7/.43 1 10 0.4 0.6 21.2 5.5 3.3
TMP37043 3 7/.43 1 10 0.4 0.6 21.2 5.8 4.5
TMP57043 5 7/.43 1 10 0.4 0.6 21.2 7.2 7
TMP77043 7 7/.43 1 10 0.4 0.6 21.2 7.8 9.45
TMP97043 9 7/.43 1 10 0.4 0.7 21.2 9.2 12
TMP137043 13 7/.43 1 10 0.4 0.7 21.2 10.7 17.2
TMP2705 2 7/.5 1.5 16 0.4 0.6 13.6 5.9 4.2
TMP3705 3 7/.5 1.5 16 0.4 0.6 13.6 6.2 5.8
TMP5705 5 7/.5 1.5 16 0.4 0.6 13.6 7.7 9.1
TMP7705 7 7/.5 1.5 16 0.4 0.7 13.6 8.6 12.45
TMP9705 9 7/.5 1.5 16 0.4 0.7 13.6 10.2 15.6
TMP13705 13 7/.5 1.5 16 0.4 0.7 13.6 11.6 22.2
TMP27067 2 7/.67 2.5 23 0.4 0.6 7.41 7.1 6.4
TMP37067 3 7/.67 2.5 23 0.4 0.6 7.41 7.2 8.7
TMP57067 5 7/.67 2.5 23 0.4 0.7 7.41 9.2 14.5
TMP77067 7 7/.67 2.5 23 0.4 0.7 7.41 10.1 19.85
TMP97067 9 7/.67 2.5 23 0.4 0.7 7.41 12.9 25.65
TMP137067 13 7/.67 2.5 23 0.4 0.8 7.41 14.2 35.65
TMP27085 2 7/.85 4 30 0.6 0.7 4.61 9.2 8
TMP37085 3 7/.85 4 30 0.6 0.7 4.61 9.9 14.6

NOTE: (i) Extra Low Voltage - Not Suitable For Connection To Mains Power Supply
Tycab Australia Pty Ltd: 269 Frankston - Dandenong Rd, Dandenong VIC 3175 ABN: 43 100 305 833 ACN: 100 305 833