Tel: (03) 8791 0300  |  Fax: (03) 9794 0031  |  Email: enquiries@tycab.com.au  |  Web: www.tycab.com.au
  • Home
  • Latest News
  • About Tycab
  • Tycab Products
  • Contact Us
  • Login

BROCHURE Download

DOWNLOAD
TYCAB BUILDING BROCHURE



Flame Retardant Zero Halogen


PrintE-mail

CROSSLINKED 110°C

SINGLE CORE X-HF-110 FLEXIBLE POWER CABLE (0.6/1KV)


  • Can run at a higher temperature than conventional cable
  • Smaller cross section of copper for equivalent current loading
  • Smaller, lighter cable

Applications:
Power cable 0.6/1KV for fixed applications
Conductor:
Nominal 0.2mm bunched flexible Plain Copper Wire to AS1125
Insulation:
X-HF-110 to AS3808
Colours: Black, Red, Blue, White, Green/Yellow
Packs:
50, 100 metres, bulk drum

Typical Properties – Standard: Single Core Unprotected to AS5000.1

Code Conductor
No. / Dia
(mm)
Nominal
Area
(mm²)
Insulation
Thickness
(mm)
Electrical
Resistance
at 20°C
(ohm/km)
Nominal
O.D.
(mm)
Mass
(kg/100m)
ZFX1108 1/0.8 0.5 0.7 36 2.4 1.1
ZFX11602 16/0.2 0.5 0.7 39 2.4 1.1
ZFX13202 32/0.2 1.0 0.7 19.5 2.8 1.5
ZFX130025 30/0.25 1.5 0.7 13.3 3.1 2
ZFX150025 50/0.25 2.5 0.7 7.98 3.6 2.9
ZFX112802 128/0.2 4 0.7 4.95 4.2 4.4
ZFX119202 192/0.2 6 0.7 3.3 4.8 6.6
ZFX132202 322/0.2 10 0.7 1.91 5.8 10.5
ZFX151102 511/0.2 16 0.7 1.21 6.9 16.1
ZFX179202 784/0.2 25 0.9 0.78 8.7 28.8
ZFX1112102 1120/0.2 35 0.9 0.554 9.6 36.3
ZFX1159602 1568/0.2 50 1.0 0.386 11.2 49.5
ZFX1221202 2240/0.2 70 1.1 0.272 13.2 70.1
ZFX1302102 3040/0.2 95 1.1 0.206 15 94.2
ZFX1382102 3800/0.2 120 1.2 0.161 16.7 116.8

Electrical Data

Code Current
Rating* AMPS
2 Single Cores
Voltage Drop mV/Am at Max operating Temperature -
Single Phase
Voltage Drop mV/Am at Max operating Temperature -
Three Phase

ZFX1108

7 125 N/A
ZFX11602 7 125 107
ZFX13202 25 57.4 49.70
ZFX130025 32 36.85 31.90
ZFX150025 45 20.1 17.40
ZFX112802 59 12.5 10.80
ZFX119202 75 8.35 7.23
ZFX132202 105 4.97 4.30
ZFX151102 135 3.13 2.71
ZFX179202 185 1.99 1.72
ZFX1112102 225 1.44 1.25
ZFX1159602 275 1.07 0.929
ZFX1221202 350 0.769 0.657
ZFX1302102 435 0.567 0.491
ZFX1382102 510 0.465 0.403

* AMP Ratings are to AS3008. Unenclosed-Spaced at 40°C. Refer AS3008 for derating factors.


Tycab Australia Pty Ltd: 269 Frankston - Dandenong Rd, Dandenong VIC 3175 ABN: 43 100 305 833 ACN: 100 305 833